![]() |
|
| Rebourne: Tribulations | |||||
|---|---|---|---|---|---|
| Earned: 1886.00 | Spent: 1769.00 | Adjustment: -113.00 | Current: 4.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (08/04/08 - 12/07/09): 70% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/07/09 | Trial of the Crusader | Hour 2 | 2.00 | 1886.00 |
| 12/07/09 | Trial of the Crusader | Hour 1 | 2.00 | 1884.00 |
| 12/03/09 | Ulduar | Hour 3 | 2.00 | 1882.00 |
| 12/03/09 | Ulduar | Hour 2 | 2.00 | 1880.00 |
| 12/03/09 | Ulduar | Hour 1 | 2.00 | 1878.00 |
| 12/02/09 | Trial of the Crusader | Hour 3 | 2.00 | 1876.00 |
| 12/02/09 | Trial of the Crusader | Hour 2 | 2.00 | 1874.00 |
| 12/02/09 | Trial of the Crusader | Hour 1 | 2.00 | 1872.00 |
| 12/01/09 | Trial of the Crusader | End of raid bonus | 2.00 | 1870.00 |
| 12/01/09 | Trial of the Crusader | Hour 2 | 2.00 | 1868.00 |
| 12/01/09 | Trial of the Crusader | Hour 1 | 2.00 | 1866.00 |
| 11/30/09 | Trial of the Crusader | Hour 3 | 2.00 | 1864.00 |
| 11/30/09 | Trial of the Crusader | Hour 2 | 2.00 | 1862.00 |
| 11/30/09 | Trial of the Crusader | Hour 1 | 2.00 | 1860.00 |
| 11/25/09 | Ulduar | 0.00 | 1858.00 | |
| 11/25/09 | Ulduar | Hour 2 | 2.00 | 1858.00 |
| 11/25/09 | Ulduar | Hour 1 | 2.00 | 1856.00 |
| 11/25/09 | Trial of the Crusader | Trial of the Crusader | 2.00 | 1854.00 |
| 11/24/09 | Trial of the Crusader | Hour 3 | 2.00 | 1852.00 |
| 11/24/09 | Trial of the Crusader | Hour 2 | 2.00 | 1850.00 |
| 11/24/09 | Trial of the Crusader | Hour 1 | 2.00 | 1848.00 |
| 11/23/09 | Ulduar | Hour 2 | 2.00 | 1846.00 |
| 11/23/09 | Ulduar | Hour 1 | 2.00 | 1844.00 |
| 11/18/09 | Ulduar | Hour 3 | 2.00 | 1842.00 |
| 11/18/09 | Trial of the Crusader | Hour 2 | 2.00 | 1840.00 |
| 11/18/09 | Trial of the Crusader | Hour 1 | 3.00 | 1838.00 |
| 11/17/09 | Ulduar | Hour 2 | 2.00 | 1835.00 |
| 11/17/09 | Trial of the Crusader | Hour 1 | 2.00 | 1833.00 |
| 11/17/09 | Ulduar | Hour 1 | 2.00 | 1831.00 |
| 11/16/09 | Ulduar | Hour 2 | 2.00 | 1829.00 |
| 11/16/09 | Ulduar | Hour 1 | 2.00 | 1827.00 |
| 11/12/09 | Ulduar | Hour 3 | 2.00 | 1825.00 |
| 11/12/09 | Ulduar | Hour 2 | 2.00 | 1823.00 |
| 11/12/09 | Ulduar | Hour 1 | 2.00 | 1821.00 |
| 11/10/09 | Trial of the Crusader | Hour 1 | 2.00 | 1819.00 |
| 11/10/09 | Trial of the Crusader | Hour 2 | 2.00 | 1817.00 |
| 11/10/09 | Trial of the Crusader | Hour 1 | 2.00 | 1815.00 |
| 11/09/09 | Ulduar | Hour 3 | 3.00 | 1813.00 |
| 11/09/09 | Ulduar | Hour 2 | 3.00 | 1810.00 |
| 11/09/09 | Ulduar | Hour 1 | 3.00 | 1807.00 |
| 11/05/09 | Ulduar | Hour 3 | 2.00 | 1804.00 |
| 11/05/09 | Ulduar | Hour 2 | 2.00 | 1802.00 |
| 11/05/09 | Ulduar | Hour 1 | 2.00 | 1800.00 |
| 11/04/09 | Trial of the Crusader | Anub Hardmode + Skill | 20.00 | 1798.00 |
| 11/04/09 | Trial of the Crusader | Hour 3 | 2.00 | 1778.00 |
| 11/04/09 | Trial of the Crusader | Hour 2 | 3.00 | 1776.00 |
| 11/04/09 | Trial of the Crusader | Hour 1 | 3.00 | 1773.00 |
| 11/03/09 | Trial of the Crusader | Hour 3 | 3.00 | 1770.00 |
| 11/03/09 | Trial of the Crusader | Hour 2 | 3.00 | 1767.00 |
| 11/03/09 | Trial of the Crusader | Hour 1 | 3.00 | 1764.00 |
| ... found 789 attended raid(s) / 50 per page | ||||
| 1 2 3 4 5 6 ... 16 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 11/09/09 | Standby for 10/12/2009 | 3.00 |
| 11/06/09 | DKP Bug Adjustment - Debit 11/4 | -28.00 |
| 11/05/09 | DKP Bug Adjustment - Credit 11/4 | 44.00 |
| 10/02/09 | Crusader Orbs 10/1 | -15.00 |
| 08/24/09 | Standby for 8/24/2009 | 9.00 |
| 06/22/09 | Stand for 6/22/2009 | 3.00 |
| 06/01/09 | Gquit on 6/1 | -5.00 |
| 04/14/09 | Ulduar Reset | -127.00 |
| 11/25/08 | Wrath DKP Reset | -8.00 |
| 11/24/08 | 11/24/08 Raid that wasn't logged | -22.00 |
| 10/07/08 | Standby for 10/2 | 6.00 |
| 10/07/08 | Standby for 10/6 | 6.00 |
| 09/11/08 | Standby for 9/11 | 6.00 |
| 09/10/08 | Standby for 9/10 | 6.00 |
| 08/25/08 | Standby for 8/25 | 3.00 |
| 08/21/08 | Standby for 8/20 | 6.00 |
| ... found 16 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anub'Rekhan |
|
|
| Black Temple |
|
|
| Eye of Eternity |
|
|
| Four Horsemen |
|
|
| Gothik the Harvester |
|
|
| Grand Widow Faerlina |
|
|
| Heigan the Unclean |
|
|
| High Warlord Naj'entus |
|
|
| Instructor Razuvious |
|
|
| Maexxna |
|
|
| Malygos |
|
|
| Naxxramas |
|
|
| Noth the Plaguebringer |
|
|
| Obsidian Sanctum |
|
|
| Sartharion |
|
|
| Satharion |
|
|
| Sunwell Plateau |
|
|
| Supremus |
|
|
| The Eye of Eternity |
|
|
| The Obsidian Sanctum |
|
|
| Trial of the Crusader |
|
|
| Ulduar |
|
|