![]() |
|
| Rebourne: Terb | |||||
|---|---|---|---|---|---|
| Earned: 1084.00 | Spent: 803.00 | Adjustment: -194.00 | Current: 87.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/15/08 - 12/07/09): 53% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/07/09 | Trial of the Crusader | Hour 2 | 2.00 | 1084.00 |
| 12/07/09 | Trial of the Crusader | Hour 1 | 2.00 | 1082.00 |
| 11/24/09 | Trial of the Crusader | Hour 3 | 2.00 | 1080.00 |
| 11/24/09 | Trial of the Crusader | Hour 2 | 2.00 | 1078.00 |
| 11/24/09 | Trial of the Crusader | Hour 1 | 2.00 | 1076.00 |
| 11/23/09 | Ulduar | Hour 2 | 2.00 | 1074.00 |
| 11/23/09 | Ulduar | Hour 1 | 2.00 | 1072.00 |
| 11/18/09 | Ulduar | Hour 3 | 2.00 | 1070.00 |
| 11/18/09 | Trial of the Crusader | Hour 2 | 2.00 | 1068.00 |
| 11/18/09 | Trial of the Crusader | Hour 1 | 3.00 | 1066.00 |
| 11/17/09 | Ulduar | Hour 2 | 2.00 | 1063.00 |
| 11/17/09 | Trial of the Crusader | Hour 1 | 2.00 | 1061.00 |
| 11/17/09 | Ulduar | Hour 1 | 2.00 | 1059.00 |
| 11/11/09 | Ulduar | Hour 2 | 2.00 | 1057.00 |
| 11/11/09 | Trial of the Crusader | Mad Skill Bonus | 10.00 | 1055.00 |
| 11/11/09 | Ulduar | Hour 1 | 2.00 | 1045.00 |
| 11/11/09 | Trial of the Crusader | Hour 1 | 3.00 | 1043.00 |
| 11/10/09 | Trial of the Crusader | Hour 1 | 2.00 | 1040.00 |
| 11/10/09 | Trial of the Crusader | Hour 2 | 2.00 | 1038.00 |
| 11/10/09 | Trial of the Crusader | Hour 1 | 2.00 | 1036.00 |
| 11/05/09 | Ulduar | Hour 3 | 2.00 | 1034.00 |
| 11/05/09 | Ulduar | Hour 2 | 2.00 | 1032.00 |
| 11/05/09 | Ulduar | Hour 1 | 2.00 | 1030.00 |
| 11/04/09 | Trial of the Crusader | Anub Hardmode + Skill | 20.00 | 1028.00 |
| 11/04/09 | Trial of the Crusader | Hour 3 | 2.00 | 1008.00 |
| 11/04/09 | Trial of the Crusader | Hour 2 | 3.00 | 1006.00 |
| 11/04/09 | Trial of the Crusader | Hour 1 | 3.00 | 1003.00 |
| 11/03/09 | Trial of the Crusader | Hour 3 | 3.00 | 1000.00 |
| 11/03/09 | Trial of the Crusader | Hour 2 | 3.00 | 997.00 |
| 11/03/09 | Trial of the Crusader | Hour 1 | 3.00 | 994.00 |
| 10/26/09 | Trial of the Crusader | Hour 3 | 3.00 | 991.00 |
| 10/26/09 | Trial of the Crusader | Hour 2 | 3.00 | 988.00 |
| 10/26/09 | Trial of the Crusader | Hour 1 | 3.00 | 985.00 |
| 10/20/09 | Trial of the Crusader | Hour 3 | 2.00 | 982.00 |
| 10/20/09 | Trial of the Crusader | Hour 2 | 2.00 | 980.00 |
| 10/20/09 | Trial of the Crusader | Hour 1 | 2.00 | 978.00 |
| 10/19/09 | Trial of the Crusader | Hour 3 | 3.00 | 976.00 |
| 10/19/09 | Trial of the Crusader | Hour 2 | 3.00 | 973.00 |
| 10/19/09 | Trial of the Crusader | Hour 1 | 3.00 | 970.00 |
| 10/14/09 | Trial of the Crusader | Hour 3 | 3.00 | 967.00 |
| 10/14/09 | Trial of the Crusader | Hour 2 | 3.00 | 964.00 |
| 10/14/09 | Trial of the Crusader | Hour 1 | 3.00 | 961.00 |
| 10/13/09 | Trial of the Crusader | Hour 3 | 2.00 | 958.00 |
| 10/13/09 | Trial of the Crusader | Hour 2 | 2.00 | 956.00 |
| 10/13/09 | Trial of the Crusader | Hour 1 | 2.00 | 954.00 |
| 10/12/09 | Trial of the Crusader | Hour 3 | 3.00 | 952.00 |
| 10/12/09 | Trial of the Crusader | Hour 2 | 3.00 | 949.00 |
| 10/12/09 | Trial of the Crusader | Hour 1 | 3.00 | 946.00 |
| 10/07/09 | Trial of the Crusader | Hour 3 | 3.00 | 943.00 |
| 10/07/09 | Trial of the Crusader | Hour 2 | 3.00 | 940.00 |
| ... found 386 attended raid(s) / 50 per page | ||||
| 1 2 3 4 5 6 ... 8 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 11/06/09 | DKP Bug Adjustment - Debit 11/4 | -28.00 |
| 09/15/09 | 15th DKP Bug | 6.00 |
| 08/20/09 | Runed Orbs 8/19 | -18.00 |
| 07/29/09 | Stand for 7/29/2009 | 9.00 |
| 06/09/09 | Runed Orbs 6/8 | -41.00 |
| 04/14/09 | Ulduar Reset | -129.00 |
| 02/18/09 | Standby for 2/17 | 7.00 |
| ... found 7 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Eye of Eternity |
|
|
| Naxxramas |
|
|
| Obsidian Sanctum |
|
|
| The Eye of Eternity |
|
|
| The Obsidian Sanctum |
|
|
| Trial of the Crusader |
|
|
| Ulduar |
|
|