![]() |
|
| Rebourne: Payneqq | |||||
|---|---|---|---|---|---|
| Earned: 44.00 | Spent: 0.00 | Adjustment: 0.00 | Current: 44.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/12/09 - 12/03/09): 70% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/03/09 | Ulduar | Hour 3 | 2.00 | 44.00 |
| 12/03/09 | Ulduar | Hour 2 | 2.00 | 42.00 |
| 12/03/09 | Ulduar | Hour 1 | 2.00 | 40.00 |
| 12/02/09 | Trial of the Crusader | Hour 2 | 2.00 | 38.00 |
| 12/02/09 | Trial of the Crusader | Hour 1 | 2.00 | 36.00 |
| 12/01/09 | Trial of the Crusader | End of raid bonus | 2.00 | 34.00 |
| 12/01/09 | Trial of the Crusader | Hour 2 | 2.00 | 32.00 |
| 12/01/09 | Trial of the Crusader | Hour 1 | 2.00 | 30.00 |
| 11/30/09 | Trial of the Crusader | Hour 3 | 2.00 | 28.00 |
| 11/30/09 | Trial of the Crusader | Hour 1 | 2.00 | 26.00 |
| 11/25/09 | Ulduar | 0.00 | 24.00 | |
| 11/25/09 | Ulduar | Hour 2 | 2.00 | 24.00 |
| 11/25/09 | Ulduar | Hour 1 | 2.00 | 22.00 |
| 11/25/09 | Trial of the Crusader | Trial of the Crusader | 2.00 | 20.00 |
| 11/24/09 | Trial of the Crusader | Hour 2 | 2.00 | 18.00 |
| 11/24/09 | Trial of the Crusader | Hour 1 | 2.00 | 16.00 |
| 11/18/09 | Ulduar | Hour 3 | 2.00 | 14.00 |
| 11/18/09 | Trial of the Crusader | Hour 2 | 2.00 | 12.00 |
| 11/17/09 | Trial of the Crusader | Hour 1 | 2.00 | 10.00 |
| 11/17/09 | Ulduar | Hour 1 | 2.00 | 8.00 |
| 11/12/09 | Ulduar | Hour 3 | 2.00 | 6.00 |
| 11/12/09 | Ulduar | Hour 2 | 2.00 | 4.00 |
| 11/12/09 | Ulduar | Hour 1 | 2.00 | 2.00 |
| ... found 23 attended raid(s) / 50 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| ... found 0 purchased item(s) / 50 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Trial of the Crusader |
|
|
| Ulduar |
|
|