![]() |
|
| Rebourne: Misanthia | |||||
|---|---|---|---|---|---|
| Earned: 1519.00 | Spent: 1049.00 | Adjustment: -275.00 | Current: 195.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/24/08 - 12/07/09): 79% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/07/09 | Trial of the Crusader | Hour 2 | 2.00 | 1519.00 |
| 12/07/09 | Trial of the Crusader | Hour 1 | 2.00 | 1517.00 |
| 12/03/09 | Ulduar | Hour 3 | 2.00 | 1515.00 |
| 12/03/09 | Ulduar | Hour 2 | 2.00 | 1513.00 |
| 12/03/09 | Ulduar | Hour 1 | 2.00 | 1511.00 |
| 12/02/09 | Trial of the Crusader | Hour 3 | 2.00 | 1509.00 |
| 12/01/09 | Trial of the Crusader | End of raid bonus | 2.00 | 1507.00 |
| 12/01/09 | Trial of the Crusader | Hour 2 | 2.00 | 1505.00 |
| 12/01/09 | Trial of the Crusader | Hour 1 | 2.00 | 1503.00 |
| 11/30/09 | Trial of the Crusader | Hour 3 | 2.00 | 1501.00 |
| 11/30/09 | Trial of the Crusader | Hour 2 | 2.00 | 1499.00 |
| 11/30/09 | Trial of the Crusader | Hour 1 | 2.00 | 1497.00 |
| 11/25/09 | Ulduar | 0.00 | 1495.00 | |
| 11/25/09 | Ulduar | Hour 2 | 2.00 | 1495.00 |
| 11/25/09 | Ulduar | Hour 1 | 2.00 | 1493.00 |
| 11/25/09 | Trial of the Crusader | Trial of the Crusader | 2.00 | 1491.00 |
| 11/24/09 | Trial of the Crusader | Hour 3 | 2.00 | 1489.00 |
| 11/24/09 | Trial of the Crusader | Hour 2 | 2.00 | 1487.00 |
| 11/24/09 | Trial of the Crusader | Hour 1 | 2.00 | 1485.00 |
| 11/23/09 | Ulduar | Hour 2 | 2.00 | 1483.00 |
| 11/23/09 | Ulduar | Hour 1 | 2.00 | 1481.00 |
| 11/18/09 | Trial of the Crusader | Hour 2 | 2.00 | 1479.00 |
| 11/18/09 | Trial of the Crusader | Hour 1 | 3.00 | 1477.00 |
| 11/17/09 | Ulduar | Hour 2 | 2.00 | 1474.00 |
| 11/17/09 | Trial of the Crusader | Hour 1 | 2.00 | 1472.00 |
| 11/17/09 | Ulduar | Hour 1 | 2.00 | 1470.00 |
| 11/12/09 | Ulduar | Hour 3 | 2.00 | 1468.00 |
| 11/12/09 | Ulduar | Hour 2 | 2.00 | 1466.00 |
| 11/12/09 | Ulduar | Hour 1 | 2.00 | 1464.00 |
| 11/11/09 | Ulduar | Hour 2 | 2.00 | 1462.00 |
| 11/11/09 | Trial of the Crusader | Mad Skill Bonus | 10.00 | 1460.00 |
| 11/11/09 | Ulduar | Hour 1 | 2.00 | 1450.00 |
| 11/11/09 | Trial of the Crusader | Hour 1 | 3.00 | 1448.00 |
| 11/10/09 | Trial of the Crusader | Hour 1 | 2.00 | 1445.00 |
| 11/10/09 | Trial of the Crusader | Hour 2 | 2.00 | 1443.00 |
| 11/10/09 | Trial of the Crusader | Hour 1 | 2.00 | 1441.00 |
| 11/09/09 | Ulduar | Hour 3 | 3.00 | 1439.00 |
| 11/09/09 | Ulduar | Hour 2 | 3.00 | 1436.00 |
| 11/09/09 | Ulduar | Hour 1 | 3.00 | 1433.00 |
| 11/05/09 | Ulduar | Hour 2 | 2.00 | 1430.00 |
| 11/05/09 | Ulduar | Hour 1 | 2.00 | 1428.00 |
| 11/04/09 | Trial of the Crusader | Anub Hardmode + Skill | 20.00 | 1426.00 |
| 11/04/09 | Trial of the Crusader | Hour 3 | 2.00 | 1406.00 |
| 11/04/09 | Trial of the Crusader | Hour 2 | 3.00 | 1404.00 |
| 11/04/09 | Trial of the Crusader | Hour 1 | 3.00 | 1401.00 |
| 11/03/09 | Trial of the Crusader | Hour 3 | 3.00 | 1398.00 |
| 11/03/09 | Trial of the Crusader | Hour 2 | 3.00 | 1395.00 |
| 11/03/09 | Trial of the Crusader | Hour 1 | 3.00 | 1392.00 |
| 11/02/09 | Trial of the Crusader | Hour 3 | 3.00 | 1389.00 |
| 11/02/09 | Trial of the Crusader | Hour 2 | 3.00 | 1386.00 |
| ... found 620 attended raid(s) / 50 per page | ||||
| 1 2 3 4 5 6 ... 13 > |
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 11/06/09 | DKP Bug Adjustment - Debit 11/4 | -28.00 |
| 04/14/09 | Ulduar Reset | -247.00 |
| ... found 2 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Anub'Rekhan |
|
|
| Eye of Eternity |
|
|
| Four Horsemen |
|
|
| Gothik the Harvester |
|
|
| Grand Widow Faerlina |
|
|
| Heigan the Unclean |
|
|
| Instructor Razuvious |
|
|
| Maexxna |
|
|
| Malygos |
|
|
| Naxxramas |
|
|
| Noth the Plaguebringer |
|
|
| Obsidian Sanctum |
|
|
| Sartharion |
|
|
| Satharion |
|
|
| The Eye of Eternity |
|
|
| The Obsidian Sanctum |
|
|
| Trial of the Crusader |
|
|
| Ulduar |
|
|