![]() |
|
| Rebourne: Concertina | |||||
|---|---|---|---|---|---|
| Earned: 299.00 | Spent: 266.00 | Adjustment: 31.00 | Current: 64.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/05/09 - 12/07/09): 63% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 12/07/09 | Trial of the Crusader | Hour 1 | 2.00 | 299.00 |
| 12/02/09 | Trial of the Crusader | Hour 3 | 2.00 | 297.00 |
| 12/02/09 | Trial of the Crusader | Hour 2 | 2.00 | 295.00 |
| 12/02/09 | Trial of the Crusader | Hour 1 | 2.00 | 293.00 |
| 12/01/09 | Trial of the Crusader | End of raid bonus | 2.00 | 291.00 |
| 12/01/09 | Trial of the Crusader | Hour 2 | 2.00 | 289.00 |
| 12/01/09 | Trial of the Crusader | Hour 1 | 2.00 | 287.00 |
| 11/24/09 | Trial of the Crusader | Hour 3 | 2.00 | 285.00 |
| 11/24/09 | Trial of the Crusader | Hour 2 | 2.00 | 283.00 |
| 11/24/09 | Trial of the Crusader | Hour 1 | 2.00 | 281.00 |
| 11/18/09 | Ulduar | Hour 3 | 2.00 | 279.00 |
| 11/18/09 | Trial of the Crusader | Hour 2 | 2.00 | 277.00 |
| 11/18/09 | Trial of the Crusader | Hour 1 | 3.00 | 275.00 |
| 11/17/09 | Ulduar | Hour 2 | 2.00 | 272.00 |
| 11/17/09 | Trial of the Crusader | Hour 1 | 2.00 | 270.00 |
| 11/17/09 | Ulduar | Hour 1 | 2.00 | 268.00 |
| 11/12/09 | Ulduar | Hour 3 | 2.00 | 266.00 |
| 11/12/09 | Ulduar | Hour 2 | 2.00 | 264.00 |
| 11/12/09 | Ulduar | Hour 1 | 2.00 | 262.00 |
| 11/11/09 | Ulduar | Hour 2 | 2.00 | 260.00 |
| 11/11/09 | Trial of the Crusader | Mad Skill Bonus | 10.00 | 258.00 |
| 11/11/09 | Ulduar | Hour 1 | 2.00 | 248.00 |
| 11/11/09 | Trial of the Crusader | Hour 1 | 3.00 | 246.00 |
| 11/10/09 | Trial of the Crusader | Hour 1 | 2.00 | 243.00 |
| 11/10/09 | Trial of the Crusader | Hour 2 | 2.00 | 241.00 |
| 11/10/09 | Trial of the Crusader | Hour 1 | 2.00 | 239.00 |
| 11/05/09 | Ulduar | Hour 3 | 2.00 | 237.00 |
| 11/05/09 | Ulduar | Hour 2 | 2.00 | 235.00 |
| 11/05/09 | Ulduar | Hour 1 | 2.00 | 233.00 |
| 10/27/09 | Trial of the Crusader | Hour 3 | 3.00 | 231.00 |
| 10/27/09 | Trial of the Crusader | Hour 2 | 2.00 | 228.00 |
| 10/22/09 | Trial of the Crusader | Hour 3 | 3.00 | 226.00 |
| 10/22/09 | Trial of the Crusader | Hour 2 | 3.00 | 223.00 |
| 10/22/09 | Trial of the Crusader | Hour 1 | 3.00 | 220.00 |
| 10/21/09 | Trial of the Crusader | Hour 3 | 3.00 | 217.00 |
| 10/21/09 | Trial of the Crusader | Hour 2 | 3.00 | 214.00 |
| 10/21/09 | Trial of the Crusader | Hour 1 | 3.00 | 211.00 |
| 10/20/09 | Trial of the Crusader | Hour 3 | 2.00 | 208.00 |
| 10/20/09 | Trial of the Crusader | Hour 2 | 2.00 | 206.00 |
| 10/20/09 | Trial of the Crusader | Hour 1 | 2.00 | 204.00 |
| 10/19/09 | Trial of the Crusader | Hour 3 | 3.00 | 202.00 |
| 10/19/09 | Trial of the Crusader | Hour 2 | 3.00 | 199.00 |
| 10/19/09 | Trial of the Crusader | Hour 1 | 3.00 | 196.00 |
| 10/14/09 | Trial of the Crusader | Hour 3 | 3.00 | 193.00 |
| 10/14/09 | Trial of the Crusader | Hour 2 | 3.00 | 190.00 |
| 10/14/09 | Trial of the Crusader | Hour 1 | 3.00 | 187.00 |
| 10/13/09 | Trial of the Crusader | Hour 3 | 2.00 | 184.00 |
| 10/13/09 | Trial of the Crusader | Hour 2 | 2.00 | 182.00 |
| 10/13/09 | Trial of the Crusader | Hour 1 | 2.00 | 180.00 |
| 10/07/09 | Trial of the Crusader | Hour 3 | 3.00 | 178.00 |
| ... found 104 attended raid(s) / 50 per page | ||||
| 1 2 3 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/08/09 | GQuit 12/7 | -5.00 |
| 11/09/09 | Standby for 9/15/2009 | 3.00 |
| 09/03/09 | Standby for 9/3/2009 | 4.00 |
| 08/17/09 | Standby for 8/17/2009 | 9.00 |
| 08/12/09 | Standby for 8/12/2009 | 4.00 |
| 08/05/09 | Stand for 8/05/2009 | 4.00 |
| 08/03/09 | Stand for 8/03/2009 | 8.00 |
| 07/30/09 | Stand for 7/30/2009 | 4.00 |
| ... found 8 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Trial of the Crusader |
|
|
| Ulduar |
|
|